Business
| Area | Coordinator Name | Assessment Stage | Spring 2014 Review and Tentative Future Plans |
|---|---|---|---|
| ACBO 9201: Accounting I - Proprietorship and Partnership | Elaine Lai | 5 | Details |
| ACBO 9202: Accounting II - Corporation | Elaine Lai | 5 | Details |
| ACBO 9205: QuickBooks - Complete | Elaine Lai | 5 | Details |
| ACBO 9206: Basic Accounting Concepts I | Tanaka Gaines | 5 | Details |
| ACBO 9207: Basic Accounting Concepts II | Tanaka Gaines | 5 | Details |
| ACBO 9208: QuickBooks: Level I | Tanaka Gaines | 5 | Details |
| ACBO 9209: Quickbooks Level 2 | Keith Jones | 1 | Details |
| ACBO 9210: Income Tax Prep: Intro | Yvonne J. Webb | 3 | Details |
| ACBO 9213: QuickBooks: A/P & A/R | Yvonne J. Webb | 3 | Details |
| ACBO 9214: QuickBooks: Payroll | Yvonne J. Webb | 3 | Details |
| ACCT 1: Financial Accounting | P.Carballo | 4 | Details |
| ACCT 2: Managerial Accounting | Rebecca Butler | 5 | Details |
| ACCT 51: Intermediate Acct | P. Carballo | 5 | Details |
| ACCT 52: Intermediate Accounting (Part 2) | Dennis Mori and Clayton Viertel | 5 | Details |
| ACCT 53: Accounting on Microcomputer | Rebecca Butler | 5 | Details |
| ACCT 54: Auditing | susan atwood | 5 | Details |
| ACCT 55: Cost Accounting | Dennis Mori | 5 | Details |
| ACCT 57: Accounting with QuickBooks | Rebecca Butler | 5 | Details |
| ACCT 59: Federal Income Tax | Bruce Leung | 3 | Details |
| BOSS 2500: Business Math with Spreadsheets | jean Liu | 5 | Details |
| BOSS 2500: Business Math with Spreadsheets I | Jean Liu | 5 | Details |
| BOSS 3500: Job Preparation | Shirley Orille | 4 | Details |
| BOSS 3501: Customer Service Skills | Diva Conrad | 3 | Details |
| BOSS 3502: Customer Service Principles | Robin Pugh | 4 | Details |
| BOSS 4500: Business English I | Robin Pugh | 5 | Details |
| BOSS 4501: Business English II | Robin Pugh | 5 | Details |
| BOSS 4510: Business Communications | Shirley Orille | 5 | Details |
| BOSS 5500: Keyboarding for computers | jane wong | 5 | Details |
| BOSS 5502: Clerical Keyboarding | Jean Liu | 5 | Details |
| BOSS 5506: Keyboarding: The Numeric Keypad | jane wong | 5 | Details |
| BOSS 5509: Office Procedures for the 21st Century | Diva Conrad | 5 | Details |
| BOSS 5510: Document Formatting & Production | Shirley Orille | 5 | Details |
| BOSS 5511: Office Procedures for the Construction Industry | Tanaka Gaines | 5 | Details |
| BSEN 70: Fundamentals of English Grammar/Comp | Deborah Kitchin | 5 | Details |
| BSEN 74: Business Correspondence | Deborah Kitchin | 5 | Details |
| BSEN 76: Business Report Writing | Ophelia Clark | 5 | Details |
| BSMA 68: Mathematics of Business | Michael Needham | 5 | Details |
| CLW 18: Commercial Law | Linda Perez | 1 | Details |
| CLW 19: Commerical Law | Linda Perez | 1 | Details |
| COMP 9245: Windows Ess. for MS Office applications | Oscar Wong | 5 | Details |
| COMP 9857: MS Office Business Application with Simulated Projects | Jean Liu | 5 | Details |
| COMP 9857: MS Office Business Applications w/Simulated Projects | Jean Liu | 5 | Details |
| COMP 9867: Microsoft Excel Essential I | Shuk-Han Lau | 5 | Details |
| COMP 9888: Microsoft Excel Essentials III | Shuk-Han Lau | 5 | Details |
| COMP 9889: Intro to MS Office Applications for Business | Jamiel Lemley | 5 | Details |
| COMP 9894: Microsoft Access Essentials I | Stephanie C. Rosenberg | 5 | Details |
| COMP 9895: Microsoft Excel Essentials II | Shuk-Han Lau | 5 | Details |
| COMP 9900: Microsoft Excel for Business 1 | Keith Jones | 3 | Details |
| COMP 9901: Microsoft Access for Bus I | jane wong | 5 | Details |
| COMP 9903: Software Update | Marilyn McNeal | 2 | Details |
| COMP 9904: Microsoft Excel for Business 2 | Keith Jones | 5 | Details |
| COMP 9907: Desktop Publishing for Busniess II | Jamiel Lemley | 5 | Details |
| COMP 9908: Computer & Web-based Apps | Jennifer Monroy | 1 | Details |
| COMP 9909: Microsoft Excel for Business III | Stephanie C. Rosenberg | 5 | Details |
| COMP 9910: Microsoft Access for Business II | Shuk-Han Lau | 5 | Details |
| COMP 9912: PC Upgrade | Oscar Wong | 5 | Details |
| COMP 9919: Using Dreamweaver for Basic Business Web Pages | Jamiel Lemley | 5 | Details |
| COMP 9922: Flash for Bus/Office | Julian Skolnick | 5 | Details |
| COMP 9928: PowerPoint for Business | Elaine Lai | 5 | Details |
| COMP 9932: Excel for Accounting Principles | Tanaka Gaines | 3 | Details |
| COMP 9933: Building Web Pages with Adobe Web Standard - Level I | Julian Skolnick | 4 | Details |
| COMP 9934: Building Web Pages with Adobe Web Standard - Level II | Julian Skolnick | 4 | Details |
| COMP 9935: Business Web Graphics | Julian Skolnick | 5 | Details |
| COMP 9936: Outlook for Offc Support, Level 1 | Jennifer Monroy | 3 | Details |
| COMP 9938: Publisher for Business Desktop Publishing | Jamiel Lemley | 5 | Details |
| COMP 9941: Simulated Projects for MS Office-Self-Paced | jane wong/helen rush | 5 | Details |
| COMP 9944/9948: Acrobat for Bus/Office, Acrobat Bus/Office Doc Conversion | Rudy Padilla | 5 | Details |
| COMP 9947: Windows & Folder | oscar wong | 2 | Details |
| COMP 9947: Windows Folder & File Concepts | Oscar Wong | 5 | Details |
| COMP 9949: DreamWeaver I | Marilyn McNeal | 1 | Details |
| COMP 9951: PowerPoint | Stephanie C. Rosenberg | 5 | Details |
| COMP 9952: Internet & Email for the Business Office | Diva Conrad | 1 | Details |
| COMP 9956: Introductory Flash for the Bus/Office | Julian Skolnick | 2 | Details |
| COMP 9957: PhotoShop Elements 1 | Oscar Wong | 5 | Details |
| COMP 9958: Photoshop Elements II | Marilyn McNeal | 1 | Details |
| COMP 9964: Microsoft Outlook Essentials | Stephanie C. Rosenberg | 5 | Details |
| COMP 9967: Google Docs I | Rudy Padilla | 4 | Details |
| COMP 9968: Google Apps for Business II | Marilyn McNeal | 2 | Details |
| COMP COMP 9899: Desktop Publishing I | Rudy Padilla | 5 | Details |
| COMP comp 9921: Into to Internet for Office Support | Tanaka Gains | 5 | Details |
| COMP comp 9959: photoshop elements | tanaka Gains | 5 | Details |
| FIN 110: Principles of Risk Management | Michael Needham | 5 | Details |
| FIN 130: Principles of Bank Operation | Mario Yrun | 5 | Details |
| FIN 133: Money and Banking | Mario Yrun | 5 | Details |
| FIN 136: Introduction to Financial Planning | Michael Needham | 5 | Details |
| FIN 138: Principles of Investment | Mario Yrun | 5 | Details |
| GNBS 119: Introduction to Business | Susan Berston | 3 | Details |
| GNBS 127: Green and Sustainable Organizational Practices | Scott Mandeville | 4 | Details |
| INTR 162: Survey of International Business | Dennis Mullen | 3 | Details |
| INTR 163: International Marketing | Carole Meagher | 5 | Details |
| INTR 170: International Finance | Dennis Mullen | 3 | Details |
| MABS 101: Spreadsheets for Business - Excel | Terrence Corbie | 3 | Details |
| MABS 30: Computer Keyboarding | Leslie Morales | 5 | Details |
| MABS 35: Speedbuilding: Keyboarding | Leslie Morales | 5 | Details |
| MABS 38: Keyboarding with Microsoft Word | Leslie Morales | 5 | Details |
| MABS 391: Word Processing/Microsoft Word | Leslie Morales | 5 | Details |
| MABS 406: Developing Websites - Dreamweaver | Terrence Corbie | 5 | Details |
| MABS 60: Intro to Computer Applications for Business | Gina Hector | 5 | Details |
| MABS 67: Database for Business - Access | Terrence Corbie | 5 | Details |
| MABS 90: iPad for Business | Tanaka Gaines | 5 | Details |
| MRKT 122: Professional Selling | Carole Meagher | 5 | Details |
| MRKT 140: Introduction to Marketing | Marilyn Goodman | 5 | Details |
| MRKT 150: Consumer Behavior | Marilyn Goodman | 1 | Details |
| MRKT 170: Fundamentals of Advertising | Carole Meagher | 5 | Details |
| PLS 16: Paralegal Work Experience | Dora Dye | 5 | Details |
| PLS 1: Introduction to Paralegal Studies | Dora Dye | 5 | Details |
| PLS 2: Legal Research and Writing I | Dora Dye | 5 | Details |
| PLS 3: Legal Research and Writing II | Dora Dye | 5 | Details |
| PLS 5: Litigation II | Dora Dye | 5 | Details |
| PLS 6: Law Office Management and Procedures | Dora Dye | 5 | Details |
| PLS 9: Wills, Trusts, and Probate Administration | Dora Dye | 5 | Details |
| RE 181: Principles of Real Estate | Robin Pugh | 5 | Details |
| RE 182: real estate escrow | RE 182 | 5 | Details |
| RE 183: Real Estate Property Management | Carol Jensen | 1 | Details |
| RE 184: Real Estate Practice | Leo Bello | 4 | Details |
| RE 185: Legal Aspects of Real Estate | Thomas B. Gruenig | 5 | Details |
| RE 187: Real Estate Taxation | Carol Jensen | 2 | Details |
| RE 189: Real Estate Economics | Carol Jensen | 4 | Details |
| RE RE 186: Real Estate Finance | Leo Bello | 3 | Details |
| RE RE191: Principles of appraisals | Leo Bello | 5 | Details |
| SMBS 135: Ownership and Operation of a Small Business | Susan Berston | 3 | Details |
| SMBU 9418: Small Business and Taxes | Franco Cirelli | 1 | Details |
| SMBU 9419: Developing a Business Plan | Robin Pugh | 5 | Details |
| SMBU 9450: Effective Advertising | Robin Pugh | 3 | Details |
| SMBU 9451: Business Licenses and Permits | Peter Hughes | 4 | Details |
| SMBU 9452: Supervising Employees | Robin Pugh | 5 | Details |
| SMBU 9453: Business Communications | Robin Pugh | 5 | Details |
| SMBU 9466: Employee/Employer Rights | Robin Pugh | 5 | Details |
| SMBU 9467: Getting Started in Business | Robin Pugh | 5 | Details |
| SMBU 9470: Marketing Strategy | Robin Pugh | 5 | Details |
| SMBU 9476: Green & Sustainable Small Business | Robin Pugh | 4 | Details |
| SMBU 9477: Ebay for your Small Business | James Kingsley | 3 | Details |
| SMBU 9477: eBay for Your Small Business | Robin Pugh | 3 | Details |
| SMBU 9772: Finding the Right Location | Franco Cirelli | 1 | Details |
| SMBU 9774: Selling and Sales Management | Robin Pugh | 2 | Details |
| SMBU 9782: Home Based Business | Peter Hughers | 4 | Details |
| SMBU 9792: Introduction to Management | Robin Pugh | 5 | Details |
| SMBU 9793: Introduction to Marketing | Robin Pugh | 5 | Details |
| SUPV 231: Introduction to Supervision and Management | Mia Rusali | 5 | Details |
| SUPV 233: Human Resources Management | Mia Rusali | 5 | Details |
| SUPV 234: Introduction to Business Communication | Mia Rusali | 5 | Details |
| SUPV 236: Women Leaders at Work | Mia Rusali | 5 | Details |
| TRTV 157: Principles of travel and tourism | JoAnn Derrick | 5 | Details |
| TRTV 171A: Destinations" Cities I | JoAnn Derrick | 5 | Details |
| TRTV 175: Destinations: Hotels, Resorts and Spas | JoAnn Derrick | 3 | Details |
| TRTV 180: Ecotravel and Tourism | JoAnn Derrick | 4 | Details |
| WKEX 301, 302, 303: General Career Work Experience | Deborah Kitchin | 5 | Details |
| WKEX 805, 806, 807: On-Campus Work Experience | Deborah Kitchin | 5 | Details |
| WOPR 9991: Microsoft Word Essentials I | Tanaka Gaines | 5 | Details |
| WOPR 9993: Microsoft Word Essentials II | Tanaka Gaines | 5 | Details |
| WOPR 9994: Microsoft Word Essentials III | Tanaka Gaines | 4 | Details |
| Stage 5: 102 Stage 4: 14 Stage 3: 18 Stage 2: 6 Stage 1: 11 Total: 151 |
Assessment Stage Definitions
- Program has undergone at least one full closed-loop cycle, and assessment is continual.
- Changes are being implemented and program will be reassessed.
- SLO assessment data/results are being analyzed and discussed.
- SLO assessments are developed and in use.
- SLOs are developed and regularly updated.
Go to Different Section: Courses | Instructional Programs | Counseling Programs | Student Services | Admin Services