Physical Education and Dance Department
DANC
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| DANC 101a | Dance Production | Sean Laughlin | 5 | Details |
| DANC 101b | Dance Production | Sean Laughlin | 5 | Details |
| DANC 101c | Dance Production | Sean Laughlin | 5 | Details |
| DANC 102a | Dance Repertory | Sean Laughlin | 5 | Details |
| DANC 102b | Dance Repertory | Sean Laughlin | 5 | Details |
| DANC 107b | Folk Dance Production | Sean Laughlin | 5 | Details |
| DANC 111a | Argentine Tango Production | Sean Laughlin | 5 | Details |
| DANC 120a | Beginning Ballet | Sean Laughlin | 5 | Details |
| DANC 120b | Intermediate Ballet | Sean Laughlin | 5 | Details |
| DANC 121b | Intensive Ballet | Sean Laughlin | 5 | Details |
| DANC 122 | Beginning Pointe Technique | Sean Laughlin | 5 | Details |
| DANC 125a | Beginning Modern Dance | Sean Laughlin | 5 | Details |
| DANC 125b | Intermediate Modern Dance | Sean Laughlin | 5 | Details |
| DANC 125c | Advanced Modern Dance | Sean Laughlin | 5 | Details |
| DANC 126b | Intensive Modern Dance | Sean Laughlin | 5 | Details |
| DANC 127 | Dance Improvisation | Sean Laughlin | 5 | Details |
| DANC 128 | Contact Improvisation | Sean Laughlin | 5 | Details |
| DANC 130a | Beginning Jazz | Sean Laughlin | 5 | Details |
| DANC 130b | Intermediate Jazz | Sean Laughlin | 5 | Details |
| DANC 130c | Advanced Jazz | Sean Laughlin | 5 | Details |
| DANC 132a | Beginning African Haitian Movement | Sean Laughlin | 5 | Details |
| DANC 132b | Intermediate African Haitian Movement | Sean Laughlin | 5 | Details |
| DANC 135a | Beginning Tap Dance | Sean Laughlin | 5 | Details |
| DANC 135b | Intermediate Tap Dance | Sean Laughlin | 5 | Details |
| DANC 136 | Tap Dance Intensive | Sean Laughlin | 2 | Details |
| DANC 137a | Beginning Hip-Hop | Sean Laughlin | 5 | Details |
| DANC 137b | Intermediate Hip-Hop | Sean Laughlin | 5 | Details |
| DANC 137c | Advanced Hip-Hop | Sean Laughlin | 1 | Details |
| DANC 140a | Beginning European Folk Dance | Sean Laughlin | 5 | Details |
| DANC 145a | Beginning Ballroom Dance | Sean Laughlin | 5 | Details |
| DANC 145b | Intermediate Ballroom Dance | Sean Laughlin | 5 | Details |
| DANC 146a | Beginning Waltz Styles and Techniques | Sean Laughlin | 5 | Details |
| DANC 146b | Intermediate Waltz | Sean Laughlin | 5 | Details |
| DANC 147a | Beginning International Ballroom | Sean Laughlin | 5 | Details |
| DANC 150a | Beginning Swing Dance | Sean Laughlin | 5 | Details |
| DANC 150b | Intermediate Swing Dance | Sean Laughlin | 5 | Details |
| DANC 151a | Beginning Lindy Hop | Sean Laughlin | 5 | Details |
| DANC 151b | Intermediate Lindy Hop | Sean Laughlin | 5 | Details |
| DANC 155a | Beginning Latin American and Social Folk Dance | Sean Laughlin | 5 | Details |
| DANC 155b | Intermediate Latin American Dance | Sean Laughlin | 5 | Details |
| DANC 160a | Beginning Argentine Tango | Sean Laughlin | 5 | Details |
| DANC 160b | Intermediate Argentine Tango | Sean Laughlin | 5 | Details |
| DANC 160c | Advanced Argentine Tango | Sean Laughlin | 5 | Details |
| DANC 161 | Follower's Techniques for Argentine Tango | Sean Laughlin | 5 | Details |
| DANC 170 | Dance Aerobics | Sean Laughlin | 5 | Details |
| DANC 30 | Dance History in Western Culture | Sean Laughlin | 5 | Details |
| DANC 34a | Dance Conditioning | Sean Laughlin | 5 | Details |
| DANC 37 | Feldenkrais for Dance | Sean Laughlin | 5 | Details |
| Assessment Stage Subtotals for DANC | Stage 5: 46 Stage 4: 0 Stage 3: 0 Stage 2: 1 Stage 1: 1 Total: 48 |
PE
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| PE 13 | Sport and Society | Sean Laughlin | 5 | Details |
| PE 14 | Women’s Fitness and Aging | Sean Laughlin | 5 | Details |
| PE 20 | Sports Nutrition | Aimee Yan | 3 | Details |
| PE 200c | Fitness Center Super Circuit | Sean Laughlin | 5 | Details |
| PE 200d | Super Cardio Circuit | Sean Laughlin | 2 | Details |
| PE 201 | Fitness Center for Faculty and Staff | Sean Laughlin | 5 | Details |
| PE 202 | Interactive fitness | Sean Laughlin | 5 | Details |
| PE 204a | Physical Fitness | Sean Laughlin | 5 | Details |
| PE 205a | Beginning Running and Conditioning | Sean Laughlin | 5 | Details |
| PE 205b | Running and Conditioning -Intermediate | Sean Laughlin | 2 | Details |
| PE 205c | Advanced Running and Conditioning | Sean Laughlin | 2 | Details |
| PE 206a | Walking for Wellness -Beginning | Sean Laughlin | 5 | Details |
| PE 206b | Intermediate Walking for Wellness | Sean Laughlin | 2 | Details |
| PE 206c | Advanced Walking for Wellness | Sean Laughlin | 2 | Details |
| PE 208a | Beginning Aerobics | Sean Laughlin | 5 | Details |
| PE 209 | Step Aerobics | Sean Laughlin | 5 | Details |
| PE 21 | Teaching Movement | Sean Laughlin | 2 | Details |
| PE 210 | Boxercise | Sean Laughlin | 5 | Details |
| PE 212 | Olympic Weight Lifting | Sean Laughlin | 5 | Details |
| PE 214 | Weigh Training | Sean Laughlin | 5 | Details |
| PE 215a | Strength and Circuit Training | Sean Laughlin | 2 | Details |
| PE 216 | Body Sculpting | Sean Laughlin | 5 | Details |
| PE 216b | Body Sculpting -Level 2 | Sean Laughlin | 1 | Details |
| PE 218 | Senior and Restorative Yoga | Sean Laughlin | 5 | Details |
| PE 219a | Beginning Yoga | Sean Laughlin | 5 | Details |
| PE 219b | Intermediate Yoga | Sean Laughlin | 5 | Details |
| PE 220 | Intensive Yoga | Sean Laughlin | 5 | Details |
| PE 221 | Yoga Movement | Sean Laughlin | 5 | Details |
| PE 222 | Intro to Feldenkrais | Sean Laughlin | 5 | Details |
| PE 223a | Feldenkrais Level 1 | Sean Laughlin | 2 | Details |
| PE 230a | Beginning Archery | Sean Laughlin | 5 | Details |
| PE 230b | Intermediate Archery | Sean Laughlin | 5 | Details |
| PE 231a | Beginning Badminton | Sean Laughlin | 5 | Details |
| PE 232a | Beginning Baseball | Sean Laughlin | 5 | Details |
| PE 232b | Intermediate Baseball | Sean Laughlin | 5 | Details |
| PE 232c | Advanced Baseball | Sean Laughlin | 5 | Details |
| PE 233a | Beginning Basketball | Sean Laughlin | 5 | Details |
| PE 233c | Advanced Basketball | Sean Laughlin | 5 | Details |
| PE 236a | Beginning Golf | Sean Laughlin | 5 | Details |
| PE 236b | Intermediate Golf | Sean Laughlin | 5 | Details |
| PE 238a | Beginning Soccer | Sean Laughlin | 5 | Details |
| PE 238c | Advanced Soccer | Sean Laughlin | 5 | Details |
| PE 240a | Beginning Tennis | Sean Laughlin | 5 | Details |
| PE 240b | Intermediate Tennis | Sean Laughlin | 5 | Details |
| PE 240c | Advanced Tennis | Sean Laughlin | 5 | Details |
| PE 242a | Beginning Volleyball | Sean Laughlin | 5 | Details |
| PE 242b | Intermediate Volleyball | Sean Laughlin | 5 | Details |
| PE 244a | Competitive Doubles Tennis | Sean Laughlin | 2 | Details |
| PE 251a | Beginning Swimming | Sean Laughlin | 5 | Details |
| PE 251b | Intermediate Swimming | Sean Laughlin | 5 | Details |
| PE 251c | Advanced Swimming | Sean Laughlin | 5 | Details |
| PE 252 | Water Aerobics | Sean Laughlin | 5 | Details |
| PE 253 | Swim Conditioning | Sean Laughlin | 5 | Details |
| PE 271a | Beginning Judo | Sean Laughlin | 5 | Details |
| PE 271b | Intermediate Judo | Sean Laughlin | 5 | Details |
| PE 271c | Advanced Judo | Sean Laughlin | 5 | Details |
| PE 274a | Beginning Jujitsu | Sean Laughlin | 5 | Details |
| PE 276a | Beginning Taekwondo | Sean Laughlin | 5 | Details |
| PE 276b | Intermediate Taekwondo | Sean Laughlin | 5 | Details |
| PE 277 | Self Defense for Women | Sean Laughlin | 5 | Details |
| PE 278 | Personal Defense and Safety Awareness | Sean Laughlin | 5 | Details |
| PE 29 | Firefighting and Public Safety Conditioning | Sean Laughlin | 5 | Details |
| PE 41 | Analysis of Baseball | Sean Laughlin | 5 | Details |
| PE 7 | Coaching & Officiating | Sean Laughlin | 5 | Details |
| PE 8 | Intro to Fitness, Training and Human Performance | Sean Laughlin | 5 | Details |
| PE 9 | Fit or Fat | Sean Laughlin | 5 | Details |
| Assessment Stage Subtotals for PE | Stage 5: 55 Stage 4: 0 Stage 3: 1 Stage 2: 9 Stage 1: 1 Total: 66 |
PE A
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| PE A 42 | Intercollegiate Women's Basketball | Sean Laughlin | 5 | Details |
| PE A 60 | Intercollegiate Women's Soccer | Sean Laughlin | 5 | Details |
| PE A 61 | Intercollegiate Women's Badminton | Sean Laughlin | 5 | Details |
| PE A 62 | Intercollegiate Women's Swimming | Sean Laughlin | 5 | Details |
| PE A 63 | Intercollegiate Women's Tennis | Sean Laughlin | 5 | Details |
| PE A 65 | Intercollegiate Women's Basketball | Sean Laughlin | 5 | Details |
| PE A 66 | Intercollegiate Women's Track and Field | Sean Laughlin | 5 | Details |
| PE A 67 | Intercollegiate Women's Softball | Sean Laughlin | 5 | Details |
| PE A 68 | Intercollegiate Women's Volleyball | Sean Laughlin | 5 | Details |
| PE A 69 | Intercollegiate Women's Cross Country | Sean Laughlin | 5 | Details |
| PE A 80 | Intercollegiate Baseball | Sean Laughlin | 5 | Details |
| PE A 81 | Intercollegiate Men's Basketball | Sean Laughlin | 5 | Details |
| PE A 82 | Intercollegiate Men's Cross Country | Sean Laughlin | 5 | Details |
| PE A 83 | Intercollegiate Football | Sean Laughlin | 5 | Details |
| PE A 85 | Intercollegiate Men's Soccer | Sean Laughlin | 5 | Details |
| PE A 88 | Intercollegiate Men's Track and Field | Sean Laughlin | 5 | Details |
| PE A 99 | Intercollegiate Sport Development | Sean Laughlin | 5 | Details |
| Assessment Stage Subtotals for PE A | Stage 5: 17 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 17 |
Assessment Stage Grand Totals for Physical Education and Dance:
Stage 5: 118Stage 4: 0
Stage 3: 1
Stage 2: 10
Stage 1: 2
Total: 131
Assessment Stage Definitions
- Course has undergone at least one full closed-loop cycle, and assessment is continual.
- Changes are being implemented and course will be reassessed.
- SLO assessment data/results are being analyzed and discussed.
- SLO assessments are developed and in use.
- SLOs are developed and regularly updated.