Business
| Area | Coordinator Name | Assessment Stage | Fall 2013 Review and Tentative Future Plans |
|---|---|---|---|
| ACBO 9201: Accounting I-Proprietorship | Elaine Lai | 5 | Details |
| ACBO 9202: Accounting II-Corporate | Elaine lai | 5 | Details |
| ACBO 9205: Quickbooks Complete | Elaine Lai | 5 | Details |
| ACBO 9206: Basic Accounting Concepts I | Tanaka Gaines | 5 | Details |
| ACBO 9208: QuickBooks Level I | Tanaka Gaines | 5 | Details |
| ACBO 9210: Income Tax Prep: Intro | Yvonne J. Webb | 4 | Details |
| ACBO 9213: QuickBooks, A/P & A/R | Yvonne J. Webb | 3 | Details |
| ACBO 9214: QuickBooks, Payroll | Yvonne J. Webb | 4 | Details |
| ACBO 9216: RECORDKEEPING FOR BUSINESS | KOVAK WILLIAMSON | 1 | Details |
| ACCT 10: Introduction to Accounting | Linda Hege | 5 | Details |
| ACCT 1: Financial Acct | Pebble Carballo | 4 | Details |
| ACCT 2: Managerial Accounting | Rebecca Butler | 4 | Details |
| ACCT 51: Intermediate Accting 51 | Pebble Carballo | 5 | Details |
| ACCT 52: Intermediate Accounting (Part 2) | Dennis Mori and Clayton Viertel | 4 | Details |
| ACCT 53: Accounting on Microcomputer | Rebecca Butler | 5 | Details |
| ACCT 53: Accounting on the Microcomputer | Rebecca Butler | 5 | Details |
| ACCT 54: Auditing | Susan Atwood | 4 | Details |
| ACCT 55: Cost Accounting | Dennis Mori | 4 | Details |
| ACCT 57: Accounting with QuickBooks | Rebecca Butler | 5 | Details |
| ACCT 57: Accounting with QuickBooks | Rebecca Butler | 5 | Details |
| ACCT 59: Federal Income Taxes | Bruce Leung | 3 | Details |
| BOSS 3500: Job Preparation | Diva Conrad | 5 | Details |
| BOSS 3501: Customer Service Skills | Robin Pugh | 3 | Details |
| BOSS 4500: Business English I | Diva Conrad | 4 | Details |
| BOSS 4501: Business English II | Robin Pugh | 4 | Details |
| BOSS 4510: Business Communications | Shirley Orille | 4 | Details |
| BOSS 5500: Keyboarding for Computers | Jane Wong/Elinor Chypyha | 4 | Details |
| BOSS 5501: Keyboarding: Skill Development | Shirley Orille | 5 | Details |
| BOSS 5502: Clerical Keyboarding | Jean Liu | 5 | Details |
| BOSS 5506: Computer Keyboarding: The Numeric Keypad | Jane Wong | 5 | Details |
| BOSS 5509: Office Procedures for the 21st Century | Diva Conrad | 4 | Details |
| BOSS 5510: Document Formatting & Production | Shirley Orille | 5 | Details |
| BOSS 5511: Office Procedures for the Construction Industry | Diva Conrad | 3 | Details |
| BSEN 70: Fundamentals of English Grammar and Composition | Deborah Kitchin | 5 | Details |
| BSEN 74: Business Correspondence | Deborah Kitchin | 5 | Details |
| BSEN 76: Business Report Writing | Ophelia Clark | 4 | Details |
| BSMA 68: Mathematics for Business | Michael Needham | 5 | Details |
| CLW 18: Commercial Law | Linda Perez | 4 | Details |
| CLW 19: Commercial Law 19 | Linda Perez | 4 | Details |
| COMP 46743: Photoshop Elements I | Rudy Padilla | 1 | Details |
| COMP 81051: Photoshop Elements I | Rudy Padilla | 1 | Details |
| COMP 81533: Photoshop Elements II | Rudy Padilla | 1 | Details |
| COMP 81966: Google Apps for Business I | Rudy Padilla | 1 | Details |
| COMP 81998: Intro Flash for the Bus/Office | Rudy Padilla | 1 | Details |
| COMP 82075: Acrobat Bus/Office Doc Conversion | Rudy Padilla | 1 | Details |
| COMP 82080: Google Apps for Business II | Rudy Padilla | 1 | Details |
| COMP 82176: Dreamweaver I | Rudy Padilla | 1 | Details |
| COMP 9867: Microsoft Excel Essential I | Shuk-Han Lau | 5 | Details |
| COMP 9888: Microsoft Excel Essentials III | Shuk-Han Lau | 5 | Details |
| COMP 9889: Intro to MS Office Applications for Business | Jane Wong | 5 | Details |
| COMP 9895: Microsoft Excel Essentials II | Shuk-Han Lau | 5 | Details |
| COMP 9899: Desktop Publishing for Business I | Rudy Padilla | 5 | Details |
| COMP 9900: Microsoft Excel for Business 1 | Keith Jones | 3 | Details |
| COMP 9901: Microsoft Access for Bus I | Elaine Lai | 4 | Details |
| COMP 9904: Microsoft Excel for Business 2 | Keith Jones | 4 | Details |
| COMP 9905: Intro to Windows for MS Office | Jamiel Lemley | 5 | Details |
| COMP 9907: DESKTOP PUBLISHING II | Rudy Padilla | 5 | Details |
| COMP 9908: Computer & Web-Based Apps Current Topics | Jennifer Monroy | 5 | Details |
| COMP 9909: Microsoft Excel for Business III | Stephanie C. Rosenberg | 5 | Details |
| COMP 9910: Microsoft Access for Business II | Stephanie C. Rosenberg | 5 | Details |
| COMP 9912: PC Upgrade & Optimization | Oscar Wong | 1 | Details |
| COMP 9913: Microcomputer Lab | Jane Wong | 5 | Details |
| COMP 9917: Building Individual Websites | Julian Skolnick | 3 | Details |
| COMP 9918: Building Business Websites | Julian Skolnick | 3 | Details |
| COMP 9919: Using Dreamweaver for Basic Business Web Pages | Julian Skolnick | 4 | Details |
| COMP 9920: Using SharePoint Designer for Business | Jamiel Lemley | 5 | Details |
| COMP 9921: Flash for Bus/Office Presentations | Rudy Padilla | 4 | Details |
| COMP 9921: Intro to the Internet for Office Support | Jane Wong | 5 | Details |
| COMP 9922: Flash for Bus/Office Presentations | Julian Skolnick | 4 | Details |
| COMP 9928: PowerPoint for Business | Elaine Lai | 5 | Details |
| COMP 9932: Excel for Accounting Principles | Maria Monroy | 5 | Details |
| COMP 9933: Building Business Web Pages with Adobe Web Standard - Level I | Julian Skolnick | 3 | Details |
| COMP 9934: Building Business Web Pages with Adobe Web Standard - Level II | Julian Skolnick | 3 | Details |
| COMP 9935: Business Web Graphics | Julian Skolnick | 4 | Details |
| COMP 9936: Using Outlook for Office Support, Level I | Jane Wong | 5 | Details |
| COMP 9938: Publisher for Desktop Publishing | Jamiel Lemley | 5 | Details |
| COMP 9941: Simulated Projects for MS Office-Self-Paced | Jane Wong | 5 | Details |
| COMP 9942: Microcomputer Lab | Stephanie C. Rosenberg | 5 | Details |
| COMP 9944: Acrobat for Bus/Office | Rudy Padilla | 4 | Details |
| COMP 9951: PowerPoint | Jane Wong | 5 | Details |
| COMP 9952: Internet and Email | Diva Conrad | 1 | Details |
| COMP 9959: Photoshop Elements | Jamiel Lemley | 5 | Details |
| COMP 9969: Dynamic PowerPoint for Business | Keith Jones | 1 | Details |
| FIN 110: Principles of Insurance | Michael Needham | 5 | Details |
| FIN 130: Principles of Bank Operations | Mario Yrun | 5 | Details |
| FIN 136: Introduction to Financial Planning | Michael Needham | 5 | Details |
| FIN 138: Principles of Investment | Mario Yrun | 5 | Details |
| GNBS 125: Green Business | Scott Mandeville | 4 | Details |
| INTR 162: Survey of International Business | Dennis Mullen | 3 | Details |
| INTR 163: International Marketing | Carole Meagher | 5 | Details |
| MABS 101: Spreadsheets for Business - Excel | Terrence Corbie | 1 | Details |
| MABS 30: Computer Keyboarding | Leslie Morales | 4 | Details |
| MABS 35: Speedbuilding: Keyboarding | Leslie Morales | 4 | Details |
| MABS 38: Keyboarding with Microsoft Word | Leslie Morales | 5 | Details |
| MABS 391: Word Processing/Microsoft Word | Leslie Morales | 4 | Details |
| MABS 406: Developing Web Sites Dreamweaver | Terrence Corbie | 4 | Details |
| MABS 60: Intro to Computer Applications for Business | Gina Hector | 5 | Details |
| MABS 67: Database for Business - Access | Terrence Corbie | 4 | Details |
| MABS 90: iPad for Business | Tanaka Gaines | 5 | Details |
| MRKT 122: Professional Selling | Carole Meagher | 5 | Details |
| MRKT 150: Consumer Behavior | Marilyn Goodman | 5 | Details |
| PLS 14: Immigration Law | Dora Dye | 5 | Details |
| PLS 16: Paralegal Work Experience | Dora Dye | 5 | Details |
| PLS 18: Paralegal Work Experience | Dora Dye | 5 | Details |
| PLS 1: Introduction to Paralegal Studies | Dora Dye | 5 | Details |
| PLS 2: Legal Research and Writing I | Dora Dye | 5 | Details |
| PLS 3: Legal Research and Writing II | Dora Dye | 5 | Details |
| PLS 4: Litigation I | Dora Dye | 5 | Details |
| PLS 5: Litigation II | Dora Dye | 5 | Details |
| RE 181: Real Estate Principles | carol jensen | 3 | Details |
| RE 182: Real Estate Escrow | Leo Bello | 5 | Details |
| RE 183: Real Estate Property Management | carol jensen | 4 | Details |
| RE RE 181: Real Estate Principles | Leo Bello | 5 | Details |
| RE RE184: Real Estate Practice | Leo Bello | 5 | Details |
| SMBU 9419: Devloping a Business Plan | Robin Pugh | 5 | Details |
| SMBU 9421: Successful Sales | Robin Pugh | 2 | Details |
| SMBU 9436: Buying A Business | Peter Hughes | 1 | Details |
| SMBU 9451: Business Licenses and Permits | Peter Hughes | 1 | Details |
| SMBU 9467: Getting Started in Business | Robin Pugh | 5 | Details |
| SMBU 9776: Record Keeping | Peter Hughes | 1 | Details |
| SMBU 9778: Franchise Business Basics | Peter Hughes | 1 | Details |
| SMBU 9781: Legal Structure | Peter Hughes | 1 | Details |
| SMBU 9782: Home Based Business | Peter Hughes | 1 | Details |
| SUPV 231: intro to supervision/management | Mia rusali | 5 | Details |
| SUPV 232: Organizational behavior | mia rusali | 5 | Details |
| SUPV 233: Human Resource Management | mia rusali | 5 | Details |
| SUPV 234: Communication for business management | mia rusali | 5 | Details |
| SUPV 235: Communication for business management | mia rusali | 5 | Details |
| SUPV 235: Organizational Leadership | mia rusali | 5 | Details |
| SUPV 236: women leadership | mia rusali | 5 | Details |
| TRTV 159: Advanced Principles of Travel and Tourism | JoAnn Derrick | 3 | Details |
| TRTV 160: Transporation Fieldwork | JoAnn Derrick | 3 | Details |
| TRTV 173: Destinations: Historical and Archaelogical | JoAnn Derrick | 3 | Details |
| TRTV 176: Destinations: Great Trips | JoAnn Derrick | 3 | Details |
| TRTV 182: Tour Management | JoAnn Derrick | 3 | Details |
| WKEX 301: General Career Work Experience | Deborah Kitchin | 5 | Details |
| WKEX 302: General Career Work Experience | Deborah Kitchin | 5 | Details |
| WKEX 303: General Career Work Experience | Deborah Kitchin | 5 | Details |
| WKEX 805: On-Campus Work Experience | Deborah Kitchin | 5 | Details |
| WKEX 806: On-Campus Work Experience | Deborah Kitchin | 5 | Details |
| WKEX 807: On-Campus Work Experience | Deborah Kitchin | 5 | Details |
| WOPR 9486: Microsoft Word for Bus I | Jamiel Lemley | 5 | Details |
| WOPR 9991: Microsoft Word Essentials I | Tanaka Gaines | 5 | Details |
| WOPR 9993: Microsoft Word Essentials Ii | Tanaka Gaines | 5 | Details |
| WOPR 9994: Microsoft Word Essentials IIi | Tanaka Gaines | 1 | Details |
| WOPR 9995: Microsoft Word for "Bus II | Jamiel Lemley | 5 | Details |
| WOPR 9995: Microsoft Word for Business II | Maria Monroy | 5 | Details |
| WOPR 9996: Microsoft Word for Bus III | Jamiel Lemley | 5 | Details |
| WOPR 9997: Word Processing -Special Projects | Jamiel Lemley | 5 | Details |
| Stage 5: 83 Stage 4: 29 Stage 3: 16 Stage 2: 1 Stage 1: 20 Total: 149 |
Assessment Stage Definitions
- Program has undergone at least one full closed-loop cycle, and assessment is continual.
- Changes are being implemented and program will be reassessed.
- SLO assessment data/results are being analyzed and discussed.
- SLO assessments are developed and in use.
- SLOs are developed and regularly updated.
Go to Different Section: Courses | Instructional Programs | Counseling Programs | Student Services | Admin Services