Biological Sciences Department
ANAT
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| ANAT 14 | Human Anatomy and Physiology | Dean Lauritzen | 5 | Details |
| ANAT 25 | General Human Anatomy | John Tarpey | 5 | Details |
| Assessment Stage Subtotals for ANAT | Stage 5: 2 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 2 |
ANTH
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| ANTH 1 | Introduction to Biological Anthropology | Niccolo Caldararo | 4 | Details |
| ANTH 11 | Latin American Cultures and Societies | Edgar Torres | 5 | Details |
| ANTH 12 | North American Indian Cultures | Barbara Lass | 4 | Details |
| ANTH 15 | Phillipine Culture & Society | Michael Gonzalez | 3 | Details |
| ANTH 2 | Archaeology and Prehistory | Barbara Lass | 4 | Details |
| ANTH 20 | Lesbian Gay Bisexual Transgender Anthropology | Kennedy | 2 | Details |
| ANTH 22 | Anthropology 22 – Archaeology of San Francisco Bay Area: 1539 to 1846 | Henry W. Schulz | 3 | Details |
| ANTH 25 | Culture, Gender, and Sexuality | Barbara Lass | 4 | Details |
| ANTH 3 | Cultural Anthropology | Barbara Lass | 3 | Details |
| ANTH 3AC | Introduction to Cultural Anthropology: Focus on American Cultures | Matthew Kennedy | 1 | Details |
| ANTH 4 | Intro to Linguistic Anthropology | Renee Morel | 3 | Details |
| ANTH 8 | Visions of the Sacred | Kennedy | 1 | Details |
| Assessment Stage Subtotals for ANTH | Stage 5: 1 Stage 4: 4 Stage 3: 4 Stage 2: 1 Stage 1: 2 Total: 12 |
BIO
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| BIO 100A | Intro to Biology | Crima Pogge | 5 | Details |
| BIO 100b | Intro to Biology | Bibit Traut | 5 | Details |
| BIO 11 | The Science of the living organism | Calvin Hom | 5 | Details |
| BIO 20 | Introduction to Ecology | Lisa DiGirolamo | 5 | Details |
| BIO 23 | Ecology of Mendocino | Crima Pogge | 4 | Details |
| BIO 24 | Ecology of Point Reyes | Bibit Traut | 4 | Details |
| BIO 25 | Ecology of San Francisco Bay | Crima Pogge | 4 | Details |
| BIO 26 | Habitat Restoration Field Studies | Joseph Cannon | 2 | Details |
| BIO 28 | Ecology of GGNRA | Bibit Traut | 4 | Details |
| BIO 31 | Introduction to Environmental Science | Peggy Lopipero-Langmo | 5 | Details |
| BIO 32 | Marine Biology | James Grass | 4 | Details |
| BIO 32L | Marine Biology Laboratory | James Grass | 4 | Details |
| BIO 40 | Plants and Animals of California | Joseph Cannon | 5 | Details |
| BIO 80C | Ecology of San Francisco | Crima Pogge | 3 | Details |
| BIO 81A | Ecology of San Francisco | Crima Pogge | 4 | Details |
| BIO 9 | Human Biology | Chantilly Apollon | 5 | Details |
| BIO 92 | Biology Work Experience | Crima Pogge | 4 | Details |
| Assessment Stage Subtotals for BIO | Stage 5: 7 Stage 4: 8 Stage 3: 1 Stage 2: 1 Stage 1: 0 Total: 17 |
BOT
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| BOT 10 | Botany | Bibit Traut | 5 | Details |
| Assessment Stage Subtotals for BOT | Stage 5: 1 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 1 |
ECOL
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| ECOL 20 | Introduction to Ecology | Joseph Cannon | 5 | Details |
| Assessment Stage Subtotals for ECOL | Stage 5: 1 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 1 |
GEN
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| GEN 10 | Heredity and Evolution | Philip Jardim | 5 | Details |
| GEN 11 | Genetics Laboratory | Philip Jardim | 5 | Details |
| Assessment Stage Subtotals for GEN | Stage 5: 2 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 2 |
M B
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| M B 10 | Emerging Diseases | Carole Toebe | 5 | Details |
| M B 12 | Introduction to Microbiology | Carole Toebe | 5 | Details |
| M B 51 | Sanitation Principles/Practice | Lawrence Pong/ E.S Hanson | 5 | Details |
| Assessment Stage Subtotals for M B | Stage 5: 3 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 3 |
NUTR
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| NUTR 12 | Nutrition for Allied Health | Trinh Tran | 5 | Details |
| NUTR 51 | Nutrition for Culinary Arts | Trinh Tran | 5 | Details |
| NUTR 52 | Elementary Nutrition | Trinh Tran | 5 | Details |
| Assessment Stage Subtotals for NUTR | Stage 5: 3 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 3 |
PHYS
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| PHYS 1 | Introduction to Human Physiology | Susan F. Akana | 5 | Details |
| PHYS 12 | Introduction to Human Physiology | Joe Reyes | 5 | Details |
| PHYS 67 | Introduction to Neuroscience | E. Simon Hanson | 5 | Details |
| Assessment Stage Subtotals for PHYS | Stage 5: 3 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 3 |
ZOOL
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| ZOOL 10 | Animal Biology | Dean Lauritzen | 5 | Details |
| Assessment Stage Subtotals for ZOOL | Stage 5: 1 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 1 |
Assessment Stage Grand Totals for Biological Sciences:
Stage 5: 24Stage 4: 12
Stage 3: 5
Stage 2: 2
Stage 1: 2
Total: 45
Assessment Stage Definitions
- Course has undergone at least one full closed-loop cycle, and assessment is continual.
- Changes are being implemented and course will be reassessed.
- SLO assessment data/results are being analyzed and discussed.
- SLO assessments are developed and in use.
- SLOs are developed and regularly updated.