Architecture Department
ARCH
Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
---|---|---|---|---|
ARCH 101 | Architecture Design Studio I | Jerry Lum | 5 | Details |
ARCH 102 | Architectural Design II | Andrew Chandler, AIA | 5 | Details |
ARCH 103 | Architecture Design Studio III | Jerry Lum | 3 | Details |
ARCH 120 | Fundamentals of Building Construction | Olallo L. Fernandez | 3 | Details |
ARCH 127 | Fundamentals of Building Structures | Jerry Lum | 1 | Details |
ARCH 160 | Professional Practice | Olallo L. Fernandez | 3 | Details |
ARCH 20 | Orthographic Projection, Descriptive Geometry, Perspective, and Shades and Shadows | Jerry Lum | 5 | Details |
ARCH 22A | Delineation and Rendering | Olallo L. Fernandez | 3 | Details |
ARCH 29A | Freehand Drawing | Jerry Lum | 5 | Details |
ARCH 29B | Freehand Drawing | Jerry Lum | 1 | Details |
ARCH 31B | History of Architecture | Jerry Lum | 3 | Details |
ARCH 32 | Bay Region Architectural History | Nestor Regino | 3 | Details |
ARCH 52A | Architectural CADD | Nestor Regino | 3 | Details |
ARCH INTD 138 | Global History of Interior Design | Jerry Lum | 1 | Details |
Assessment Stage Subtotals for ARCH | Stage 5: 4 Stage 4: 0 Stage 3: 7 Stage 2: 0 Stage 1: 3 Total: 14 |
BIM
Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
---|---|---|---|---|
BIM 120 | Revit Architecture | Nestor Regino | 3 | Details |
Assessment Stage Subtotals for BIM | Stage 5: 0 Stage 4: 0 Stage 3: 1 Stage 2: 0 Stage 1: 0 Total: 1 |
CM
Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
---|---|---|---|---|
CM 100 | Fundamentals of Construction Management | Olallo L. Fernandez | 3 | Details |
CM 110 | Construction Graphics | Olallo L. Fernandez | 4 | Details |
CM 244 | Construction Scheduling | Olallo L. Fernandez | 3 | Details |
Assessment Stage Subtotals for CM | Stage 5: 0 Stage 4: 1 Stage 3: 2 Stage 2: 0 Stage 1: 0 Total: 3 |
INTD
Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
---|---|---|---|---|
INTD 102 | Interior Design Studio I | Amily Huang | 3 | Details |
Assessment Stage Subtotals for INTD | Stage 5: 0 Stage 4: 0 Stage 3: 1 Stage 2: 0 Stage 1: 0 Total: 1 |
Assessment Stage Grand Totals for Architecture:
Stage 5: 4Stage 4: 1
Stage 3: 11
Stage 2: 0
Stage 1: 3
Total: 19
Assessment Stage Definitions
- Course has undergone at least one full closed-loop cycle, and assessment is continual.
- Changes are being implemented and course will be reassessed.
- SLO assessment data/results are being analyzed and discussed.
- SLO assessments are developed and in use.
- SLOs are developed and regularly updated.