Radiologic Science Department
DMI
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans | 
|---|---|---|---|---|
| DMI 100 | Review of Radiologic Technology | Diane Garcia | 5 | Details | 
| DMI 49 | Introduction to Radiologic Technology | Diane Garcia | 2 | Details | 
| DMI 50A | Intro to Medical Radiography | Les Yim | 2 | Details | 
| DMI 50B | Radiological Physics and Equipment | Kyle Thornton | 5 | Details | 
| DMI 51B | Radiographic Exposure Factor Factors | Kathleen Hurley | 5 | Details | 
| DMI 55 | Skull Radiography | Kyle Thornton | 5 | Details | 
| DMI 57 | Multiplanar Imaging | Kyle Thornton | 5 | Details | 
| DMI 62 | Clinical Experience in DMI | Kyle Thornton | 5 | Details | 
| DMI 63 | Intermediate Diagnostic Procedures | Kyle Thornton | 5 | Details | 
| DMI 65 | Advanced Imaging Procedures | Diane Garcia | 5 | Details | 
| DMI 66 | Clinical Education | Kyle Thornton | 5 | Details | 
| DMI 68 | Clinical Education in DMI | Kyle Thornton | 5 | Details | 
| DMI 71494 | dmi54 | paul arsalane | 1 | Details | 
| DMI DMI 51A | Radiographic Anatomy and Positioning | Diane Garcia | 5 | Details | 
| Assessment Stage Subtotals for DMI | Stage 5: 11 Stage 4: 0 Stage 3: 0 Stage 2: 2 Stage 1: 1 Total: 14 | 
RADL
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans | 
|---|---|---|---|---|
| RADL 52 | Patient Care/Staff Relations | Marilyn Rose | 5 | Details | 
| RADL 70 | Radiation Protection Procedures | Kyle Thornton | 5 | Details | 
| Assessment Stage Subtotals for RADL | Stage 5: 2 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 2 | 
RTT
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans | 
|---|---|---|---|---|
| RTT 61 | CLINICAL RADIATION THERAPY I | Debra Stastny | 5 | Details | 
| RTT 62 | CLINICAL RADIATION THERAPY II | Debra Stastny | 5 | Details | 
| RTT 63 | CLINICAL RADIATION THERAPY III | Debra Stastny | 5 | Details | 
| RTT 64 | CLINICAL RADIATION THERAPY IV | Debra Stastny | 5 | Details | 
| RTT 65 | CLINICAL RADIATION THERAPY V | Debra Stastny | 5 | Details | 
| RTT 71 | ORIENTATION TO RADIATION THERAPY | Debra Stastny | 5 | Details | 
| RTT 72 | PRINCIPLES OF RADIATION THERAPY II | Debra Stastny | 5 | Details | 
| RTT 73 | PATIENT CARE IN RADIATION THERAPY | Debra Stastny | 5 | Details | 
| RTT 81 | RADIATION THERAPY PHYSICS | Debra Stastny | 5 | Details | 
| RTT 82 | APPLIED DOSIMETRY I | Debra Stastny | 5 | Details | 
| RTT 83 | Radiation Oncology | Debra Stastny | 5 | Details | 
| RTT 84 | Applied Dosimetry II | Debra Stastny | 5 | Details | 
| RTT 85 | Radiation Biology | Debra Stastny | 3 | Details | 
| RTT 86 | Principles of Radiation Therapy II | Debra Stastny | 5 | Details | 
| RTT 87 | PRINCIPLES OF RADIATION THERAPY III | Debra Stastny | 5 | Details | 
| Assessment Stage Subtotals for RTT | Stage 5: 14 Stage 4: 0 Stage 3: 1 Stage 2: 0 Stage 1: 0 Total: 15 | 
Assessment Stage Grand Totals for Radiologic Science:
Stage 5: 27Stage 4: 0
Stage 3: 1
Stage 2: 2
Stage 1: 1
Total: 31
Assessment Stage Definitions
- Course has undergone at least one full closed-loop cycle, and assessment is continual.
- Changes are being implemented and course will be reassessed.
- SLO assessment data/results are being analyzed and discussed.
- SLO assessments are developed and in use.
- SLOs are developed and regularly updated.