Earth Sciences Department
GEOG
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| GEOG 1 | Physical Geography | Darrel Hess | 5 | Details |
| GEOG 110 | Intro to GIS | Elizabeth Proctor | 5 | Details |
| GEOG 111 | GIS Analysis and Modeling | Gordon Ye | 5 | Details |
| GEOG 112 | GIS Software Technology | Gordon Ye | 5 | Details |
| GEOG 1L | Physical Geography Laboratory | Darrel Hess | 5 | Details |
| GEOG 41A | Climate Change | Carla Grandy | 5 | Details |
| GEOG 7 | Economic Geography | Darrel Hess | 5 | Details |
| Assessment Stage Subtotals for GEOG | Stage 5: 7 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 7 |
GEOL
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| GEOL 10 | Physical Geology | Chris Lewis | 5 | Details |
| GEOL 10L | Physical Geology Lab | Christopher Lewis | 5 | Details |
| GEOL 30 | Environmental Geology | Carla Grandy | 5 | Details |
| GEOL 30L | Environmental Geology Lab | Carla Grandy | 5 | Details |
| GEOL 91/92/03 | Work Experience | Katryn Wiese | 1 | Details |
| Assessment Stage Subtotals for GEOL | Stage 5: 4 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 1 Total: 5 |
OCAN
| Course Number | Course Title | Coordinator Name | Assessment Stage | Spring 2013 Review and Tentative Future Plans |
|---|---|---|---|---|
| OCAN 1 | Oceanography | Katryn Wiese | 5 | Details |
| OCAN 1L | Oceanography Lab | Katryn Wiese | 5 | Details |
| Assessment Stage Subtotals for OCAN | Stage 5: 2 Stage 4: 0 Stage 3: 0 Stage 2: 0 Stage 1: 0 Total: 2 |
Assessment Stage Grand Totals for Earth Sciences:
Stage 5: 13Stage 4: 0
Stage 3: 0
Stage 2: 0
Stage 1: 1
Total: 14
Assessment Stage Definitions
- Course has undergone at least one full closed-loop cycle, and assessment is continual.
- Changes are being implemented and course will be reassessed.
- SLO assessment data/results are being analyzed and discussed.
- SLO assessments are developed and in use.
- SLOs are developed and regularly updated.