DMI 63 - Intermediate Diagnostic Procedures - Stage 5 - Kyle Thornton
Assessment
| Assessment Methods | 
 | 
|---|---|
| Assessment Description | Draw a reasonable fac simile of the human biliary system, label all parts. | 
| Learning Outcomes | All | 
| Number of Sections | 1 | 
| Number of Instructors | 1 | 
| Number of Students | 7 | 
Data Analysis
| Data Shared With | Faculty and staff within our department | 
|---|---|
| Data Sharing Methods | Face-to-face meetings | 
| Data Summary | 75% of the students were able to draw a reasonable picture of the human biliary system (based on correct positions of organs relative to each other, and reasonable relative size to each other) 85% of the students were able to correctly identify 90% of the organs and ducts | 
| Analysis Summary | Grades higher than 85% indicate outcome achievement | 
| Next Steps Planned | Since this was a pop quiz, I felt the outcome was fairly impressive. Since drawing skills are not required as part of our class, I don't expect the image that is drawn by the the students will improve in ongoing classes. However, correctly identifying anatomy could be improved. A warning to the students that there could be a pop quiz at any time would encourage them to keep up with studies. | 
| Learning Outcomes | No answer | 
Changes
| Details | The use of a wheelchair or guerney for performing an x-ray exam was further integrated into the course. An evaluation by a performance test is still being considered. Will probably be pass/not pass. The problem is that performance exams take up a whole class period, while each student sits around waiting for their turn. | 
|---|---|
| Learning Outcomes | ALL | 
Tentative Future Plans
| Term | Spring 2014 | 
|---|---|
| Activities | Implementation of planned changes and reassessment | 
| More Details | Will trying adding in the performance exam using wheelchair and guerney, and decide if the time taken up by doing it is worth having less lecture and practice time | 
SLO Details Storage Location
ELECTRONIC COPY - In my electronic filing system (hard drive or web server)