HLTH 79B - Advanced Fieldwork - Stage 4 - Tandy Iles
Assessment
| Assessment Methods | 
 | 
|---|---|
| Assessment Description | Throughout the semester, evaluated learning objectives students were responsible for developing with their preceptors. | 
| Learning Outcomes | SLO (A) Define and apply the Addiction Counseling Competencies SLO (D) Design learning objectives applicable to fieldwork study SLO (E) Demonstrate three or more skills, including developing a resume, a portfolio, and documentation. | 
| Number of Sections | 1 | 
| Number of Instructors | 1 | 
| Number of Students | 30 | 
Data Analysis
| Data Shared With | 
 | 
|---|---|
| Data Sharing Methods | 
 | 
| Data Summary | SLO (A) Define and apply the Addiction Counseling Competencies 80% of students scored 70% or higher on the pretest 80% of students scored 90% or higher on the posttest SLO (D) Design learning objective applicable to fieldwork study 80% of students scored 85% or higher SLO (E) Demonstrate three or more skills, including developing a resume, a portfolio, and documentation 80% of students scored 75% on the development of resumes 80% of students scored 80% on the development of portfolios 80% of students scored 80% on their documentation skills as evidenced by final internship paperwork submitted | 
| Analysis Summary | Based on the above data, students need more focused work on resume development in the beginning fieldwork class. | 
| Next Steps Planned | More supportive work on resume development-utilizing guest lecturers and integrating more resume work in the beginning fieldwork class. This will better prepare students for the advanced fieldwork class. | 
| Learning Outcomes | ALL | 
Changes
| Details | Linking assignments to slos, incorporated more roleplays, and group work | 
|---|---|
| Learning Outcomes | Students performed better on final exam, and case presentations | 
Tentative Future Plans
| Term | Spring 2014 | 
|---|---|
| Activities | 
 | 
| More Details | Revision of course and slos in spring 2014 | 
SLO Details Storage Location
- HARD COPY - In my personal filing system (my office)
- HARD COPY - In a department filing system (department office)
- ELECTRONIC COPY - In my electronic filing system (hard drive or web server)
- ELECTRONIC COPY - On a department web server or shared document system