HUM 25 - Women in the Arts - Stage 5 - Liss 
Data Analysis
| Data Shared With | Instructors of the same course (at CCSF)Faculty and staff within our department
 | 
|---|
| Data Sharing Methods | Face-to-face meetingsEmail
 | 
|---|
| Data Summary | The Course Outline review from 2010-2013 was educational and productive for us. All instructors (Liss and Sieper) offered their thoughts on their teaching processes and how these related to the revision of the SLOs. | 
|---|
| Analysis Summary | We found that revisiting the outcomes helped focus the course on more measurable goals. Although there is still much about a Humanities course that cannot be quantified, we found that having the goals helped us create a spine for the course and how students would be evaluated, highlighting certain vocabulary and specific passages from the reading. | 
|---|
| Next Steps Planned | We looked forward to assessment of the Learning Outcomes through hard data from common questions in Fall 2014. | 
|---|
| Learning Outcomes | ALL | 
|---|
Changes
| Details | We finalized the course outline to bring it up to date, including measurable and properly phrased SLOs and discussing their effects on our pedagogical processes. | 
|---|
| Learning Outcomes | ALL | 
|---|
Tentative Future Plans
| Term | Fall 2014 | 
|---|
| Activities | Assessment (measurement) of outcomesAnalysis and discussion of assessment data and next steps
 | 
|---|
| More Details | We will decide on an SLO to assess and collaborate on a question (or other method), recording these grades separately, and analyzing the resulting data. | 
|---|
SLO Details Storage Location
- HARD COPY - In a department filing system (department office)
- ELECTRONIC COPY - In my electronic filing system (hard drive or web server)
Back to Department Overview