BCST 100 - Intro to Electronic Media - Stage 5 - Karyn Beyer
Assessment
| Assessment Methods | Analysis of exam, quiz, or homework items linked to specific SLOs |
|---|---|
| Assessment Description | I asked students 5 quiz questions pre and post class covering the topic. Here are two examples: The recent economic downturn has led to an increase in what type of television programming? ~Sitcoms ~Dramas ~Variety showcases =Reality Pre 86% correct Post 80% correct The average amount of time spent online is _________ the average time spent watching television. ~Equal to =Slightly less than ~Half of ~Considerably more than Pre 9% correct Post 47% correct Four of the assessment questions showed appropriate increases in correct response. The decline for one question was surprising. |
| Learning Outcomes | Assess current trends in electronic media. |
| Number of Sections | 1 |
| Number of Instructors | 1 |
| Number of Students | 30 |
Data Analysis
| Data Shared With |
|
|---|---|
| Data Sharing Methods |
|
| Data Summary | Four of the assessment questions should appropriate increases in correct response. The decline for one question was surprising. |
| Analysis Summary | Students have achieved proficiency when 85% answer the question correctly. |
| Next Steps Planned | I will be changing one of the weekly discussion topics to better address the changes in programming and current trends. |
| Learning Outcomes | No answer |
Changes
| Details | My Fall assessment saw that the overall result was more than acceptable, though I would have liked to have seen a higher increase in correct response for two of the questions. Those areas were addressed in more detail during their assigned lesson week. |
|---|---|
| Learning Outcomes | Assess current trends in electronic media. |
Tentative Future Plans
| Term | Fall 2013 |
|---|---|
| Activities | Implementation of planned changes and reassessment |
| More Details | see previous: I will be changing one of the weekly discussion topics to better address the changes in programming and current trends. |
SLO Details Storage Location
HARD COPY - In a department filing system (department office)