TRTV 157: Principles of travel and tourism
Stage 5
JoAnn Derrick
Basic Information
| Number of Outcomes | 11 |
|---|---|
| Number of Outcomes Assessed | 11 |
| Assessment Frequency | Every year |
| Analysis Frequency | Every year |
| Detail Link | Link |
Course Information
| Number of Course Sections | 1 |
|---|---|
| Number of Instructors | 1 |
Assessment Methods
| Methods | Students submit a capstone project that affords an opportunity to ensure that all of the course SLO's are being met |
|---|
Assessment Data Discussion and Analysis
| Term | Spring 2014 |
|---|---|
| How and With Whom | data was discussed with other travel faculty as well as key employers in the travel industry |
| Number Assessed | 35 |
| Data Summary | 100% of the students successfully completing the course demonstrate a mastery of the SLO's in their capstone project. |
| Planned Improvements | No answer |
| Program Review Link | No answer |
Future Plans
| Term | Spring 2015 |
|---|---|
| Activities | Assessment (measurement) of outcomes |
| Details | No answer |
| Highlights | No answer |