COMP 9947: Windows & Folder
Stage 2
oscar wong
Basic Information
| Number of Outcomes | 1 |
|---|---|
| Number of Outcomes Assessed | 1 |
| Assessment Frequency | Every semester |
| Analysis Frequency | Every semester |
| Detail Link | Link |
Course Information
| Number of Course Sections | 1 |
|---|---|
| Number of Instructors | 1 |
Assessment Methods
| Methods | quiz & homework |
|---|
Assessment Data Discussion and Analysis
| Term | Fall 2013 |
|---|---|
| How and With Whom | face-to-face mettings |
| Number Assessed | 24 |
| Data Summary | 70% of our students meet the outcomes. |
| Planned Improvements | No answer |
| Program Review Link | Yes, the above future improvements require resources that will be requested during the next annual PROGRAM REVIEW cycle. Examples: additional staff, equipment, software, consulting services, etc. |
Future Plans
| Term | Fall 2014 |
|---|---|
| Activities | Analysis and discussion of assessment data and next steps |
| Details | No answer |
| Highlights | No answer |