INTR 162: Survey of International Business
Stage 3
Dennis Mullen
Basic Information
| Number of Outcomes | 6 |
|---|---|
| Number of Outcomes Assessed | 2 |
| Assessment Frequency | Every year |
| Analysis Frequency | Every year |
| Detail Link | Link |
Course Information
| Number of Course Sections | 2 |
|---|---|
| Number of Instructors | 2 |
Assessment Data Discussion and Analysis
| Term | Spring 2013 |
|---|---|
| How and With Whom | Faculty and staff in same program |
| Number Assessed | 40 |
| Data Summary | 70% of students successfully passed assessed subject matter. |
| Planned Improvements | Continued assessment of quizes, homework and in-class assignments. |
| Program Review Link | No answer |
Future Plans
| Term | Spring 2014 |
|---|---|
| Activities | Analysis and discussion of assessment data and next steps |
| Details | Continuous assessment and discussion of information |
| Highlights | No answer |