COMP 9912: PC Upgrade & Optimization
Stage 1
Oscar Wong
Basic Information
| Number of Outcomes | No answer |
|---|---|
| Number of Outcomes Assessed | No answer |
| Assessment Frequency | Every 3 years (recommended maximum) |
| Analysis Frequency | Every 3 years (recommended maximum) |
| Detail Link | Link |
Course Information
| Number of Course Sections | 1 |
|---|---|
| Number of Instructors | 1 |
Assessment Data Discussion and Analysis
| Term | Spring 2013 |
|---|---|
| How and With Whom | Students |
| Number Assessed | 10 |
| Data Summary | Based on the success of this group, minimal changes were made to the class. |
| Planned Improvements | No answer |
| Program Review Link | No answer |
Future Plans
| Term | Fall 2014 |
|---|---|
| Activities | Analysis and discussion of assessment data and next steps |
| Details | No answer |
| Highlights | No answer |