COMP 81533: Photoshop Elements II
Stage 1
Rudy Padilla
Basic Information
Number of Outcomes | 3 |
---|---|
Number of Outcomes Assessed | 3 |
Assessment Frequency | Every semester |
Analysis Frequency | Every semester |
Detail Link | Link |
Course Information
Number of Course Sections | 1 |
---|---|
Number of Instructors | 1 |
Improvement Details
Details | - Added a "Handing in Work, Methodology and Grading section under "What to Expect" area of my website. - Emphasized the use of handing in completed work on the W drive on the fifth floor of the Downtown campus. - Updated image files for student use - |
---|
Assessment Methods
Methods | I reviewed student work with students and interviewed them to determine what concepts and skills they did and did not understand. |
---|
Assessment Data Discussion and Analysis
Term | Spring 2013 |
---|---|
How and With Whom | I discussed my progress with faculty and staff in same program, other programs, and students. |
Number Assessed | 10 |
Data Summary | My data collection was informal. From one-on-one interaction, observation and direct questioning, I determined that 7 out of 10 students were able to successfully complete the activities at each stage of the instruction. The students who were not able to successfully complete each task were assigned instructional videos to watch between classes. They were also asked to attend at least one lab session outside of class meeting time. |
Planned Improvements | I plan on using short (under 10 questions) in class quizzes to determine students' mastery of the concepts. I also plan on showing the work of one or two students during class - work that highlights a problem or presents a creative solution to the assignment. |
Program Review Link | No answer |
Future Plans
Term | Summer 2014 |
---|---|
Activities | Assessment (measurement) of outcomes, Analysis and discussion of assessment data and next steps |
Details | I plan on using numerical data gathered from quiz outcomes to assess student progress. I plan on modifying course content based on student needs and course outline. |
Highlights | No answer |