HIST 35B - History of China - Stage 5 - Laurene McClain
Assessment
| Assessment Methods | - Analysis of exam, quiz, or homework items linked to specific SLOs
- Direct observation of performances, practical exams, group work
- Pre & post surveys or tests
|
|---|
| Assessment Description | Mao Zedong believed that certain people had "innate wisdom." Which group people did he feel had this ability? a) students, b) farmers, c) merchants, d) artists. |
|---|
| Learning Outcomes | all |
|---|
| Number of Sections | one |
|---|
| Number of Instructors | one |
|---|
| Number of Students | approx. 20 |
|---|
Data Analysis
| Data Shared With | Faculty and staff within our department |
|---|
| Data Sharing Methods | Face-to-face meetings |
|---|
| Data Summary | The students improved tremendously in the second survey. Where in the first one, the percentage of incorrect answers ranged from 16.7% to 70% incorrect, in the second one the percentages of incorrect answers ranged from 0-20% incorrect, except in one question. |
|---|
| Analysis Summary | If 75% of the students answered questions correctly, that indicated outcome achievement. |
|---|
| Next Steps Planned | I would probably emphasize the role of Lin Biao during the Cultural Revolution more, since 40% of the students answered the question pertaining to him incorrectly. I would have the students draw a comparison between Liu Shaoqi and Lin Biao, and analyze why or why not these leaders were and were not in favor with Mao Zedong. |
|---|
| Learning Outcomes | all |
|---|
Changes
| Details | I required more analysis by my students. I also emphasized certain points regarding Chinese history more than I had before. |
|---|
| Learning Outcomes | all |
|---|
Tentative Future Plans
| Term | Fall 2013 |
|---|
| Activities | - Revision of outcomes and assessment methods (measurements)
- Assessment (measurement) of outcomes
- Analysis and discussion of assessment data and next steps
- Implementation of planned changes and reassessment
|
|---|
| More Details | requiring the students to use more of their critical thinking, e.g. in essays on primary sources |
|---|
SLO Details Storage Location
HARD COPY - In my personal filing system (my office)
Back to Department Overview