WELD 140 - Manufacturing Processes - Stage 4 - Charles Kimball
Assessment
Assessment Methods |
|
---|---|
Assessment Description | Assigned projects, spot-tests |
Learning Outcomes | All |
Number of Sections | 1 |
Number of Instructors | 1 |
Number of Students | ~14 |
Data Analysis
Data Shared With |
|
---|---|
Data Sharing Methods | Face-to-face meetings |
Data Summary | The majority of students were able to satisfactorily operate the machinery described in the class outline The majority of the students were unable to complete the assigned project. A majority of the students did not show familiarity with the "book" material |
Analysis Summary | Students would achieve outcome if they demonstrated a certain skill level in machine operation -emphasis on safety, accuracy and competency Student would achieve outcome of "global" understanding of use of machinery if able to complete the class project Students should be able to recognize, repeat, or quickly access material in reference manual. |
Next Steps Planned | Modification of project and project needs is necessary for productive student completion of same - project is being evaluated and simplified. Students would become more "comfortable" with the reference material with direct utilization/page reference in production of project - implemented book-required to operate machinery rule. |
Learning Outcomes | all |
Changes
Details | Changed project - simplified. |
---|---|
Learning Outcomes | all |
Tentative Future Plans
Term | Fall 2013 |
---|---|
Activities |
|
More Details | including more tests to measure outcomes. |
SLO Details Storage Location
notebook