CINE 40 - Film Exhibition - Stage 5 - Lise Swenson
Assessment
Assessment Methods |
|
---|---|
Assessment Description | Based on my experience of being both a festival participant as an award winning filmmaker and being appointed a festival judge I created curatorial guidelines that I then reviewed with the class and we then used as the backbone of our curatorial selections. The class was also involved in acting as the “client” for the design of our promotional material. Our festival was chosen by the Design Department to be one of a handful of campus events that their advanced students would design promotional material for. This was a wonderfully creative and educational process as the class had to select the wining design, give critical feedback in two rounds to the student whose design was choose. |
Learning Outcomes | All. |
Number of Sections | 1 |
Number of Instructors | 3 |
Number of Students | 15 |
Data Analysis
Data Shared With |
|
---|---|
Data Sharing Methods |
|
Data Summary | All but one or two of the students in this class came to our judging day, which we allocated five hours for. I was amazed at how well they grasped the judging criteria and entered into in-depth discussion and debate about the films that were contenders. Four of the 15 students also came to the final judges six hour viewing, (culled from industry professionals) and listened to the final judges deliberation on the final selection of winning films. While there were two point people working with the design department to finalize the design of our promotional material, the whole class was involved in the discussion of finalizing the design. It was a heated debate, and not only were design criteria discussed in length, the basics of collaboration were learning. Most profoundly learned was the basic concept that if you were not involved in previous decisions made because you were absent or silent, you can’t interject your opinion at a later date. |
Analysis Summary | Students effectively learned the basics of curatorial guidelines and judging as was made evident by the successful curation of around four hours of material to around two hours of material that was then passed along to the industry professional judges for curation of the final festival. I think about half of the students were able to grasp design fundamentals in new ways and all of them learned about collaborative decision making. |
Next Steps Planned | I think the curatorial process is in great shape and I will repeat the same way next Spring when I teach this class again. For the design process however I will use this class as an example of how you need to be involved from the beginning of a decision-making process if your opinion and voice are to be included. |
Learning Outcomes | All. |
Changes
Details | I added a new component to this class that I will keep for upcoming classes. We mounted a successful Kickstarter campaign, which was a wonderful real life learning experience for the students. |
---|---|
Learning Outcomes | All. |
Tentative Future Plans
Term | Spring 2014 |
---|---|
Activities |
|
More Details | As detailed above I will be reframing the approach to working with the design department and the way the class collaborates on giving feedback to the final design of the promotional material. I have already received feedback from the instructors in the design department and will continue to discuss improving this dynamic collaboration with them. I will also be working closely with the head of my department to update and refine our SLOs. |
SLO Details Storage Location
- HARD COPY - In my personal filing system (my office)
- HARD COPY - In a department filing system (department office)
- ELECTRONIC COPY - In my electronic filing system (hard drive or web server)
- ELECTRONIC COPY - On a department web server or shared document system