CNST 40, 39, 49, 48 - Blueprint reading - Stage 5 - Ben Macri
Assessment
| Assessment Methods |
|
|---|---|
| Assessment Description | - Analysis of exam and quizzes -Pre and post test -Final exam |
| Learning Outcomes | all |
| Number of Sections | 3 |
| Number of Instructors | 1 |
| Number of Students | 18 |
Data Analysis
| Data Shared With |
|
|---|---|
| Data Sharing Methods | Face-to-face meetings |
| Data Summary | 75% of the students anwered 4 out of 5 questions correctly |
| Analysis Summary | Grades on this assignment higher than 80% indicate outcome achievement |
| Next Steps Planned | Each student has unique and different educational knowledge; therefore, more exercise was given to students |
| Learning Outcomes | Refer to previous answeres |
Tentative Future Plans
| Term | Fall 2013 |
|---|---|
| Activities |
|
| More Details | No answer |
SLO Details Storage Location
HARD COPY - In my personal filing system (my office)