ADMJ 85 - PC 832 Police Reserve Training - Stage 2 - Larry Ryan
Assessment
| Assessment Methods |
|
|---|---|
| Assessment Description | CCSF class test and POST test |
| Learning Outcomes | all |
| Number of Sections | 1 |
| Number of Instructors | 1 |
| Number of Students | 25 |
Data Analysis
| Data Shared With | Instructors of the same course (at CCSF) |
|---|---|
| Data Sharing Methods | Face-to-face meetings |
| Data Summary | analysis of student performance for class test an POST test |
| Analysis Summary | scoring analysis |
| Next Steps Planned | No answer |
| Learning Outcomes | No answer |
Tentative Future Plans
| Term | Spring 2014 |
|---|---|
| Activities | Assessment (measurement) of outcomes |
| More Details | No answer |
SLO Details Storage Location
HARD COPY - In my personal filing system (my office)