PHOT 50B: History and Aesthetics of Photography Since 1945
Stage 5
Kathleen Perry
Basic Information
| Number of Outcomes | 6 |
|---|---|
| Number of Outcomes Assessed | 3 |
| Assessment Frequency | Every semester |
| Analysis Frequency | Every semester |
| Detail Link | Link |
Course Information
| Number of Course Sections | 1 |
|---|---|
| Number of Instructors | 1 |
Improvement Details
| Details | New processes in developing research papers were added. |
|---|
Assessment Methods
| Methods | Assessed annotated bibliographies. Assessed thesis statements. Assessed research papers. |
|---|
Assessment Data Discussion and Analysis
| Term | Spring 2014, Fall 2013, Summer 2013 |
|---|---|
| How and With Whom | No answer |
| Number Assessed | No answer |
| Data Summary | Thesis Statement 90% received a score of 75/100 or higher. Annotated Bibliography 100% received a score of 82/100 or higher. Research Paper 80% received a score of 82/100 or higher. Some students elected not to complete the one of the three assignments. |
| Planned Improvements | Add another step to the research paper process to help all students achieve 85% or better. |
| Program Review Link | No answer |
Future Plans
| Term | Summer 2014 |
|---|---|
| Activities | Assessment (measurement) of outcomes |
| Details | Measure a new learning outcome. |
| Highlights | No answer |