FASH 37: Flat Pattern II
Stage 5
Judith Jackson
Basic Information
| Number of Outcomes | 3 |
|---|---|
| Number of Outcomes Assessed | 3 |
| Assessment Frequency | Every 2 years |
| Analysis Frequency | Every 2 years |
| Detail Link | Link |
Course Information
| Number of Course Sections | 1 |
|---|---|
| Number of Instructors | 1 |
Assessment Methods
| Methods | Practice problems in design Capstone project in patternmaking and design Midterm project in pattern and line development |
|---|
Assessment Data Discussion and Analysis
| Term | Fall 2013 |
|---|---|
| How and With Whom | faculty and staff in the same program students |
| Number Assessed | 21 |
| Data Summary | 85% of students completed capstone project with a grade of B or A, which meets the desired outcome of the class. 80% of students completed midterm project with a grade of B or A, which meets the desired outcome of the class. |
| Planned Improvements | No answer |
| Program Review Link | No answer |
Future Plans
| Term | Spring 2015 |
|---|---|
| Activities | Assessment (measurement) of outcomes |
| Details | No answer |
| Highlights | No answer |